Location: Home > Products > Product Details
|
Item |
Condition | Unit | Specification |
| Molecular formula | C5H10O3 | ||
| Molecular weight | 118.1 | ||
| Specific Gravity | 20°C/20°C | 1.03 | |
| Refractive index | 20°C | 1.4110 | |
| Boiling point | 760mmHg | °C | 137 |
| Melting point | °C | -41 | |
| Vapour pressure | 20°C | mmHg | 2.7 |
| Flash point(Tag closed cup) | °C | 45.0 | |
| Burning point | °C | 400 | |
| Explode range (lower linit) | Vol % | 2.0 | |
| viscosity | 20°C | mPa.s | 2.82 |
| Surface tension | 20°C | dyn/cm | 28.3 |
| Specific heat | 20°C | cal/g°C | 0.525 |
| Latent heat of vaporation | b.p | 74.5 | |
| Evaporation rate | (n-BuAc=100) | 37 | |
| KB value | cc | >400 | |
| solubility parameter(SP value) | (cal/cm3)1/2 | 8.8 | |
| Specific resistance | X106Ocm | 14.3 | |
| Water-solubility In water Water in |
20°C 20°C |
wt% wt% |
8 8 |
SPECIFICATION
|
Item |
Unit | Specification |
| Appearance | Clear Liquid | |
| Purity | % | 99.5min |
| Moisture | % | 0.2max |
| Free Acid(HBA) | % | 0.2max |
|
Item |
Condition | Unit | Specification |
| Molecular formula | C5H10O3 | ||
| Molecular weight | 118.1 | ||
| Specific Gravity | 20°C/20°C | 1.03 | |
| Refractive index | 20°C | 1.4110 | |
| Boiling point | 760mmHg | °C | 137 |
| Melting point | °C | -41 | |
| Vapour pressure | 20°C | mmHg | 2.7 |
| Flash point(Tag closed cup) | °C | 45.0 | |
| Burning point | °C | 400 | |
| Explode range (lower linit) | Vol % | 2.0 | |
| viscosity | 20°C | mPa.s | 2.82 |
| Surface tension | 20°C | dyn/cm | 28.3 |
| Specific heat | 20°C | cal/g°C | 0.525 |
| Latent heat of vaporation | b.p | 74.5 | |
| Evaporation rate | (n-BuAc=100) | 37 | |
| KB value | cc | >400 | |
| solubility parameter(SP value) | (cal/cm3)1/2 | 8.8 | |
| Specific resistance | X106Ocm | 14.3 | |
| Water-solubility In water Water in |
20°C 20°C |
wt% wt% |
8 8 |
SPECIFICATION
|
Item |
Unit | Specification |
| Appearance | Clear Liquid | |
| Purity | % | 99.5min |
| Moisture | % | 0.2max |
| Free Acid(HBA) | % | 0.2max |