Location: Home > Products > Product Details
| DL-P-Hydroxyphenylglycine | ||
| CAS | 938-97-6 | |
| Molecular Formula | C8H9NO3 | |
| Molecular Weight | 167.16 | |
| Structure Formula |
|
|
| Quality standard | Test Item | Quality standard |
| Appearance | White or White-like crystal powder | |
| Content | ≥99% | |
| Specific rotation degree | -156°~160° | |
| Iron | ≤10mg/kg | |
| Absorbance | ≤0.03% | |
| Applications | It is one of the valuable intermediates in the production of semisynthetic β -lactam antibiotics. It can be used for the production of semisynthetic penicillin and cephalosporin. | |
| Package | 25kg woven bag packaging, plastic-lined;According to user’s requirements to provide various types of packaging | |
| DL-P-Hydroxyphenylglycine | ||
| CAS | 938-97-6 | |
| Molecular Formula | C8H9NO3 | |
| Molecular Weight | 167.16 | |
| Structure Formula |
|
|
| Quality standard | Test Item | Quality standard |
| Appearance | White or White-like crystal powder | |
| Content | ≥99% | |
| Specific rotation degree | -156°~160° | |
| Iron | ≤10mg/kg | |
| Absorbance | ≤0.03% | |
| Applications | It is one of the valuable intermediates in the production of semisynthetic β -lactam antibiotics. It can be used for the production of semisynthetic penicillin and cephalosporin. | |
| Package | 25kg woven bag packaging, plastic-lined;According to user’s requirements to provide various types of packaging | |